Brand Name | Content | Dosage |
ANTAMIK-S | Aluminium Hydroxide Gel 250 mg+ Magnesium Hydroxide Gel 250 mg+ Simethicone 50 mg IP | Syrups & Suspensions |
ESOKAS-DSR | Esomeprazole EC and Domperidone SR capsules | Capsules |
OMIK 20 | Omeprazole Capsules IP 20 mg | Capsules |
OMIK-DM | Omeprazole (EC) 20 mg + Domperidone 10 mg Capsules IP | Capsules |
ONMIK-MD | Ondasentron orally disintegrating Tablets IP 4 mg | Tablets |
PANMIK 40 | Pantoprazole Tablets IP 40 mg | Tablets |
PANMIK 40MG INJ. | Pantoprazole For Injection IP | Injections |
PANMIK-D | Pantoprazole and Domperidone Tablets | Tablets |
RABIMIK 20 | Rabeprazole Sodium Tablets IP 20 mg | Tablets |
RABIMIK-DSR | Enteric coated Rabeprazole sodium 20 mg + Domeperidone sustained release 30 mg Capsules | Capsules |
RABIMIK-LSR | Enteric coated Rabeprazole sodium 20 mg + Levosulpiride sustained release 75 mg Capsules | Capsules |
RANMIK-D | Ranitidine HCL 150 mg + Domperidone 10 mg Tablets | Tablets |
Brand Name | Content | Dosage |
CETMIK | Cetirizine dihydrochloride Tablets IP 10 mg | Tablets |
L-CETMIK | Levocetirizine Tablets IP 5 mg | Tablets |
L-CETMIK-M | Montelukast 10 mg + Levocetirizine 5 mg Tablets IP | Tablets |
Brand Name | Content | Dosage |
HEXIMIK | Chlorhexidine gluconate 0.2% w/v | Mouth Wash |
Brand Name | Content | Dosage |
AZIMIK 250 | Azithromycine Tablets IP 250 mg | Tablets |
AZIMIK 500 | Azithromycine Tablets IP 500 mg | Tablets |
CEFIMIK 100 | Cefixime Oral Suspension IP 100 mg | Syrups & Suspensions |
CEFIMIK 200 | Cefixime Dispesible Tablet IP 200 mg | Tablets |
CEFIMIK-LB | Cefixime 200mg with Iactic acid bacillus Tablets | Tablets |
CEFIMIK-O | Cefixime 200mg + Ofloxacin 200 Tablets | Tablets |
CEMIK 1GM INJ. | Cefatrixone Injection IP 1 gm | Injections |
CEMIK-SB 1.5GM INJ. | Ceftriaxone 1000gm + Sulbactam 500 mg Inj. | Injections |
CEMIK-T 1.125g INJ | Ceftriaxone + Tazobactam For Injection | Injections |
CIPROMIK 250 | Ciprofloxacin Tablets IP 250 mg | Tablets |
CIPROMIK 500 | Ciprofloxacin Tablets IP 500 mg | Tablets |
DOXIMIK | Cefpodoxime 200 mg Dispersible Tablets | Tablets |
DOXIMIK-CV 325 | Cefpodoxime 200Mg + Potassium Clavulanate 125 Mg | Tablets |
DOXIMIK-O | Cefpodoxime 200 mg + Ofloxacine 200 mg Tablets | Tablets |
ERYTHROMIK-500 | Erythromycine Tablets IP 500mg | Tablets |
FMIK CREAM | Fusidic Acid 2.0 % w/w | Cream & Gel |
LEVOMIK 250 | Levofloxacin Tablets IP 250 mg | Tablets |
LEVOMIK 500 | Levofloxacin Tablets IP 500 mg | Tablets |
METROMIK 200 | Metronidazole Tablets IP 200 mg | Tablets |
MIK 228.5 | Amoxicilline 200 mg + Potassium Clavulanate 28.5mg/5ml of constituted Suspension IP | Syrups & Suspensions |
MIK 625 | Amoxycillin Trihydrate 500 mg + Potassium Clavulanate 125 mg Tablets IP | Tablets |
OFLOMIK 200 | Ofloxacin Tablets IP 200 mg | Tablets |
OFLOMIK-O | Ofloxacine 200 mg + Ornidazole 500 mg Tablets IP | Tablets |
PIPEMIK-T 4.5g INJ | Piperacillin + Tazobactam For Injection IP | Injections |
RAZOMIK-SB 1.5g INJ | Cefoperazone + Sulbactam For Injection | Injections |
Brand Name | Content | Dosage |
COLDMIK | Phenylephrine 5 mg + Paracetamol 500 mg + CPM 2 mg Tablets | Tablets |
COLDMIK-CD | Paracetamol 500 mg+ Caffein 30 mg + Phenylephrine Hydrochloride 5 mg+ Diphenhydramine Hydrochloride 25 mg Tablets | Tablets |
DEXIMIK | Dexomethorpahin HBR 10 mg + Chloropheniramine maleate 2 mg + Phenylephrine HCL 5 mg | Syrups & Suspensions |
KOFMIK | Terbutaline Sulphate 2.5 mg + Bromhexine HCL Smg + Gualphenesin 100mg | Syrups & Suspensions |
KOFMIK-L | Levosalbutamol Sulphate Eq. to Levosalbutamol 1 mg. + Ambroxol Hydrochloride 30 mg + Guaiphenesin 50 mg. Flavoured Syrup Base | Syrups & Suspensions |
KOFMIK-T | Terbutaline Sulphate 1.25 mg+ Bromhexine HCL 2 mg + Guaiphenesin 50 mg + Menthol 0.5 mg. Flavoured Syrup Based | Syrups & Suspensions |
Brand Name | Content | Dosage |
DAPMIK 10 | Dapagliflozin Tablets 10 mg | Tablets |
KASMET 500 | Metformin Hydrochloride Tablets IP 500 mg | Tablets |
Brand Name | Content | Dosage |
ITRAMIK 100 | Itraconazole Capsules BP 100 mg | Capsules |
ITZMIK 200 | Itraconazole Capsules BP 200 mg | Capsules |
KETOMIK SOAP | Ketoconazole 1% Soap | Soaps |
LUMIK CREAM | Luliconazole 1% w/w | Cream & Gel |
PARMIK SOAP | Permethrin 1% Soap | Soaps |
Brand Name | Content | Dosage |
ACMIK-P | Aceclofenac 100 mg + Paracetamol 325 mg Tablets | Tablets |
ACMIK-PS | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablets | Tablets |
ACMIK-T | Aceclofenac, Paracetamol +Trypsin Chymotrypsin Tablets | Tablets |
CLOMIK CREAM | Clobetasol Propionate 0.05% w/w + Neomycin Sulphate 0.5% w/w + Miconazole Nitrate 2.0% w/w | Cream & Gel |
COXIMIK 120 | Etoricoxib Tablets IP 120 mg | Tablets |
COXIMIK 60 | Etoricoxib Tablets IP 60 mg | Tablets |
COXIMIK 90 | Etoricoxib Tablets IP 90 mg | Tablets |
DYMIK | Diclofenac Potassium 50 mg + Paracetamol 325 mg Tablets IP | Tablets |
DYMIK 50 | Diclofenac Gastro-Resistant Tablets IP 50 mg | Tablets |
DYMIK GEL | "Diclofenac diethylamine IP 1.16%w/w Eq. to Diclofenac Sodium 1.00%w/w+ Linseed Oil BP 3.00%w/w+ Methyl salicylate IP 10.0%w/w+ Menthol IP 5.00%w/w+ Benzyl alcohol IP 1.00%w/w" | Cream & Gel |
DYMIK-MR | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Chlorozoxazone 250 mg Tablets | Tablets |
DYMIK-PS | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablets | Tablets |
DYMIK-S | Diclofenac Potassium 50 mg + Serratiopeptidase 10mg Tablets | Tablets |
NIMIK-P | Nimesulide 100 mg + Paracetamol 325 mg Tablets | Tablets |
NIMIK-P (Golden-PVC) | Nimesulide 100 mg + Paracetamol 325 mg Tablets | Tablets |
PMIK 250 | Paracetamol Oral of Suspension IP 250 mg | Syrups & Suspensions |
PMIK 500 | Paracetamol Tablets IP 500 mg | Tablets |
PMIK 650 | Paracetamol Tablets IP 650 mg | Tablets |
PREDMIK 4 | Methylprednisolone Tablets IP 4 mg | Tablets |
Brand Name | Content | Dosage |
CYCLOMIK-P | Dicyclomine Hydrocloride 20 mg + Paracetamol 325 mg Tablets | Tablets |
Brand Name | Content | Dosage |
AMLOMIK 10 | Amlodipine Tablets IP 10 mg | Tablets |
AMLOMIK 5 | Amlodipine Tablets IP 5 mg | Tablets |
ATORMIK 10 | Atorvastatin Tablets IP 10 mg | Tablets |
ROSUMIK 10 | Rosuvastatin Tablets IP 10 mg | Tablets |
Brand Name | Content | Dosage |
NEUROMIK-P | Pregabalin 75 mg + Methylcobalamin Capsules | Capsules |
Brand Name | Content | Dosage |
BIZMIK-XT | Ferrous Bis-glycinate + Zinc Bis-glycinate + Folic acid + Methylcobalamin Tablets | Tablets |
CALMIK | Calcium Carbonate 1250 mg Eq. to Elemental Calcium 500 mg + Vitamin D3 250 IU Tablets IP. | Tablets |
ENERGIK-Z | Each 35 gm powder contains: Dextrose Monohydrate 17.50gm + Sucrose 14.00gm + Zinc Sulphate (Eq. to. 7.5 mg of elemental Zinc) 32.5 mg + Ascorbic Acid (vitamin c) 40 mg. | Powder |
HAEMIK | Ferric ammonium Citrate 160 mg eqv to elemental Iron 32 mg + Cynocobalamine (Vit B12) 7.5 mcg + Follc Acid 5 mg + Zinc Sulphate 7 mg/5ml Syrup | Syrups & Suspensions |
HAEMIK-VT | Ferrous Ascorbate Eq. to Elemental Iron 30 mg + Zinc Sulphate Eq. to Elemental Zinc 8 mg + Folic Acid 500 mcg + Vitamin B12 1 mcg/5 ml Syrup | Syrups & Suspensions |
LYCOMIK | Vitamin C 20 mg + Vitamin B3 5 mg + Vitamin E 5 IU + Vitamin B1 0.8 mg + Vitamin B5 1.5 mg + Vitamin B2 1 mg + Vitamin B6 0.5 mg + Vitamin A 1250 IU + Folic Acid 200 mcg + Biotin 10 mcg + Vitamin D 200 IU + Vitamin B12 1 mcg + Zinc 5 mg + Magnesium 5 mg + Iron 2 mg + Manganese 0.5 mg + lodine 100 mcg + Potassium 33 mcg + Copper 30 mcg + Selenium 10 mcg + Molybdenum 5 mcg Chromium 5 mcg + Lysine 5 mg + L-Leucine 4 mg + DL-Methionine 2.5 mg + L-Histidine 1 mg + L-Isoleucine 1 mg + L-Phenylalanine 1 mg + L-Tryptophan 1 mg + Taurine 2.5 mg + Inositol 2.5 mg + Lycopene 75 mcg-Choline 20 mg/5 ml Syrup | Syrups & Suspensions |
NUTRAMIK | Vitamin A 2500 IU + Vitamin D3 200 IU+ Vitamin B1 2 mg + Vitamin B2- (As riboflavin 5 phosphate Sodium) 1 mg + Vitamin B6 1 mg + Vitamin B1 21 mcg + Vitamin C Plain 25 mg + Niacinamide 15 mg + D-Panthenol 2.5 mg/10ml Syrup | Syrups & Suspensions |
PROTIMIK | Chocolate flavour protein powder | Powder |
RAEMAK | Ginseng extract with multivitamin + Multimineral Softgel Capsules | Capsules |
REMIK-5G+ | Omega-3 Fatty acids (EPA+DHA) + Ginseng extract + Ginkgo Bilobe Extract + Citrus Bioflavonoids + Green Tea extract + Grape seeed extrect + Natural mixed carotenoids + Lycopene + Garlic Powder + Lutein with amini acids, Multivitamin & Multimineral Softgel Capsules | Capsules |
VITAMIK | Suspension of Galcium 625mg with Vitamin D3 200 IU and Minerals/5ml Suspension | Syrups & Suspensions |
ZYMIK | Fungal Diastase (1:1200) 50MG, Pepsin (1:3000) 10MG/5ml Syrup | Syrups & Suspensions |
Brand Name | Content | Dosage |
XMIK 100 | Sildenafil Citrate Tablets IP 100 mg | Tablets |
XMIK 50 | Sildenafil Citrate Tablets IP 50 mg | Tablets |
Brand Name | Content | Dosage |
TAMIK 0.4 | Tamsulosin Hydrochloride Modified Release Tablets 0.4 mg | Tablets |
The trust of our clients and their feedback inspire us to innovate, improve, and outshine their expectations of pharmaceutical manufacturing services. Here are their golden words about being our partner.
Kashmik Formulation is proudly accredited with industry-leading certifications, ensuring compliance with WHO-GMP standards. Our dedication and promise towards quality, safety, and innovation have earned us recognition and trust in the healthcare sector.
403, Shilp Aperia, Nr. Landmark Hotel, Iscon-Ambli Road, Ahmedabad.